Results
Select a date to view results information for the tracks shown below. Tracks and dates not shown are not available. [Help]
| Track | Dates |
|---|---|
| Arapahoe Park | 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Arlington | 03, 02, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 08, 07, 06, 05 |
| Assiniboia Downs | 01, 29, 28, 27, 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| Belmont Park | 03, 02, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 07, 06, 05 |
| Calder Race Course | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Canterbury Park | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Charles Town | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Chippewa Downs | 22, 21, 15, 14, 08, 07 |
| Churchill Downs | 03, 02, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05 |
| Colonial Downs | 03, 01, 30, 29, 28, 27, 24, 23, 22, 21, 20, 17, 16, 15, 14, 13, 11, 10, 09 |
| Delaware Park | 02, 01, 30, 29, 28, 25, 24, 23, 22, 21, 18, 17, 16, 15, 14, 11, 10, 09, 08, 07 |
| Delta Downs | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Eastern Oregon Livestock Show | 08, 07, 06 |
| Emerald Downs | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Eureka | 28, 21, 14, 07 |
| Evangeline Downs | 03, 02, 28, 27, 26, 25, 21, 20, 19, 18, 14, 13, 12, 11, 07, 06, 05 |
| Fair Meadows Tulsa | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Fairmount Park | 01, 28, 27, 24, 21, 20, 17, 14, 13, 10, 07 |
| Finger Lakes | 01, 30, 29, 28, 27, 24, 23, 22, 21, 20, 17, 16, 15, 14, 13, 10, 09, 08, 07, 06 |
| Fort Erie | 01, 30, 29, 24, 23, 22, 17, 16, 15, 10, 09, 08 |
| Golden Gate Fields | 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05 |
| Grants Pass | 29, 28, 22, 21, 15, 14 |
| Hastings | 01, 30, 29, 28, 22, 21, 15, 14, 08, 07 |
| Hollywood Park | 03, 02, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05 |
| Indiana Downs | 02, 01, 30, 28, 27, 25, 24, 23, 21, 20, 18, 17, 16, 14, 13, 11, 10, 09, 07, 06 |
| Jerome County | 22, 15, 14 |
| Kamloops | 21, 07 |
| Les Bois | 01, 28, 27, 24, 21, 20, 17, 14, 13, 10, 07, 06 |
| Lethbridge | 29, 28, 27, 22, 21, 20, 15, 14, 13, 07, 06 |
| Lincoln | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06 |
| Lone Star Park | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Los Alamitos | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Louisiana Downs | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Marquis Downs | 28, 27, 21, 20, 13, 07, 06 |
| Millarville | 01 |
| Monmouth Park | 03, 02, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05 |
| Mountaineer Park | 01, 30, 29, 28, 27, 24, 23, 22, 21, 20, 17, 16, 15, 14, 13, 10, 09, 08, 07, 06 |
| Mt Pleasant Meadows | 29, 28, 22, 21, 15, 14, 08, 07 |
| Northlands Park | 01, 29, 28, 27, 25, 22, 21, 20 |
| Penn National | 03, 02, 01, 28, 27, 26, 25, 24, 21, 20, 19, 18, 17, 14, 13, 12, 11, 10, 07, 06, 05 |
| Philadelphia Park | 01, 30, 29, 28, 24, 23, 22, 21, 17, 16, 15, 14, 10, 09, 08, 07 |
| Pimlico | 07, 06, 05 |
| Pleasanton | 03, 02, 30, 29, 28, 27, 26, 25 |
| Prairie Meadows | 03, 01, 30, 28, 27, 24, 23, 21, 20, 17, 16, 14, 13, 10, 09, 07, 06 |
| Presque Isle Downs | 03, 02, 29, 28, 27, 26, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05 |
| Retama Park | 22, 21, 20, 15, 14, 13, 08, 07, 06 |
| River Downs | 03, 01, 29, 28, 27, 26, 24, 22, 21, 20, 19, 17, 15, 14, 13, 12, 10, 08, 07, 06, 05 |
| Ruidoso Downs | 03, 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Sam Houston | 03, 28, 27, 26 |
| Stampede Park | 15, 14, 13, 11, 07, 06 |
| Suffolk Downs | 02, 29, 28, 27, 25, 22, 21, 20, 18, 15, 14, 13, 11, 08, 07, 06 |
| SunRay Park | 29, 28, 27, 26, 22, 21, 20, 19, 15, 14, 13, 12, 08, 07, 06, 05 |
| Sunflower Downs | 27 |
| Thistledown | 03, 30, 29, 28, 27, 26, 23, 22, 21, 20, 19, 16, 15, 14, 13, 12, 09, 08, 07, 06, 05 |
| Woodbine | 02, 01, 30, 29, 28, 27, 25, 22, 21, 20, 19, 18, 15, 14, 13, 12, 11, 08, 07, 06, 05 |
| Wyoming Downs | 29, 28 |
| Yavapai Downs | 01, 30, 29, 28, 24, 23, 22, 21, 17, 16, 15, 14, 10, 09, 08, 07 |
