| Thursday, October 2, 2008 |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Lookin for Romance(2006) | :38.74 | B | 5 |
| Ms Homer Point | :35.12 | B | 1 |
| Sal the Pal | :35.14 | B | 2 |
| Sky Ranger | :36.41 | H | 3 |
| The Spanish Life | :37.27 | B | 4 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Dreamin'ofmaryland | :48.49 | B | 3 |
| Executive Search | :50.78 | B | 9 |
| Inside Info | :47.91 | B | 1 |
| Into My Soul | :49.99 | B | 8 |
| Saratoga Cowboy | :49.52 | B | 5 |
| Sleek Hunter | :49.61 | B | 6 |
| Suny's Boy | :48.98 | B | 4 |
| Sweet Ludaoo | :49.69 | B | 7 |
| Try to Fly | :48.34 | B | 2 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Big Bonnie | 1:02.27 | B | 5 |
| Giant Ryan | 1:01.00 | BG | 1 |
| Golden Mesa | 1:02.27 | B | 5 |
| Greenly Monster | 1:04.13 | B | 7 |
| Monster Drive | 1:01.86 | B | 3 |
| Red Cognac | 1:01.86 | B | 3 |
| Social Escalade | 1:01.00 | BG | 1 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Diamond Isle | 1:13.13 | B | 2 |
| Forest Fashion | 1:14.40 | B | 3 |
| Living Out a Dream | 1:14.40 | B | 3 |
| Ready for Fortune | 1:12.83 | B | 1 |
| |
| AQUEDUCT --- (Dirt) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Cellar Dweller | 1:28.64 | B | 1 |
| Weekend Action | 1:28.64 | B | 1 |
| |
|