| Tuesday, September 2, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Dancing Tin Man | :37.14 | B | 6 |
| Dr. W | :38.45 | B | 8 |
| Dubliner | :37.10 | B | 5 |
| Light Tactic | :36.66 | B | 3 |
| Little Wise Guy | :36.25 | B | 2 |
| Mambo in Seattle | :35.88 | B | 1 |
| Mondo Diverso | :36.66 | B | 3 |
| Street Talk | :37.66 | B | 7 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Eskargo(2004) | :37.45 | B | 4 |
| Marseillaise | :39.66 | B | 5 |
| Pir At the Moon | :37.30 | B | 3 |
| Scholastic | :37.10 | B | 1 |
| Twist | :37.10 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Adastraperaspera | :50.30 | B | 35 |
| Air Attack | :48.89 | B | 11 |
| Alnawaibi | :49.75 | B | 24 |
| American Whisper | :49.75 | B | 24 |
| Apple Grove | :49.55 | B | 22 |
| Arizona Sunset | :50.12 | B | 30 |
| Banshee Express | :48.05 | B | 5 |
| Barastraight (GB) | :48.55 | B | 9 |
| Broken Home | :49.66 | B | 23 |
| Cat Three Approach | :50.12 | B | 30 |
| Curry Cat | :50.60 | B | 39 |
| Daareb | :50.10 | B | 29 |
| Dance for Fashion | :49.33 | B | 18 |
| Deadlocked | :52.36 | B | 42 |
| Equally | :49.45 | B | 20 |
| Fortissi More | :49.05 | B | 12 |
| Grasshopper | :48.10 | B | 7 |
| Greenspirit | :50.14 | B | 33 |
| Hard Top (IRE) | :50.12 | B | 30 |
| Hayley's Victory | :49.45 | B | 20 |
| Keyite (ARG) | :47.69 | H | 4 |
| Miss Annie M | :49.85 | B | 26 |
| Neptuna | :48.55 | B | 9 |
| Onzain | :49.26 | B | 17 |
| Poppa's Pick | :50.17 | B | 34 |
| Pumpkin Shell | :50.70 | B | 40 |
| Quiet On the Green | :49.33 | B | 18 |
| R Clear Victory | :50.03 | B | 28 |
| Raffie's Deer | :52.11 | B | 41 |
| Slevin | :49.16 | B | 14 |
| Split Second (ARG) | :50.30 | B | 35 |
| Stage Luck | :47.66 | H | 2 |
| Strike the Bell | :49.25 | B | 16 |
| Talkhouse | :48.20 | B | 8 |
| Think Out Loud | :49.16 | B | 14 |
| Timberah | :50.36 | B | 38 |
| Tomlinson Hill | :48.05 | B | 5 |
| Unfolding Wish | :49.11 | B | 13 |
| Valid Threat | :47.25 | H | 1 |
| Who Is Lady | :50.30 | B | 35 |
| Wolfson | :49.88 | B | 27 |
| Zifzaf | :47.66 | H | 2 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Ask Ommadon | :48.85 | H | 3 |
| Beam Me Up | :49.75 | B | 8 |
| Bobby Sands | :48.87 | B | 4 |
| Bold Promise | :52.10 | B | 13 |
| Brooks Hall | :50.03 | B | 11 |
| Dukes Alley | :49.56 | B | 6 |
| Glaze | :53.02 | B | 14 |
| Islandia | :49.69 | B | 7 |
| Legendary Monarch | :49.75 | B | 8 |
| Moon Drop | :48.45 | H | 1 |
| Mr Sam I Am | :49.96 | B | 10 |
| Out Nice Them | :49.55 | H | 5 |
| Rocket Surgeon | :50.03 | B | 11 |
| Sovereign Fund | :48.66 | B | 2 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Calimonco | 1:02.88 | B | 4 |
| Green Pond | 1:03.25 | B | 8 |
| Jet On Home | 1:02.05 | B | 2 |
| Kusch | 1:02.88 | B | 4 |
| Midnite Silver | 1:02.02 | B | 1 |
| Platinumplus | 1:02.96 | B | 6 |
| Romp (ARG) | 1:02.26 | B | 3 |
| State Treasure | 1:03.66 | B | 9 |
| Twenty Eight Hours | 1:03.12 | B | 7 |
| Unwritten Story | 1:06.10 | B | 10 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Imthequeenofqueens | 1:02.45 | B | 2 |
| Precursor | 1:01.55 | B | 1 |
| |
|