| Tuesday, September 2, 2008 |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Defendyourself | :36.60 | B | 2 |
| Early Again | :39.40 | B | 10 |
| Hello Ball | :38.60 | BG | 9 |
| Huricane Bistorm | :36.60 | BG | 2 |
| Lil' Bit of Cash | :36.60 | BG | 2 |
| Maliboo Qt | :37.40 | BG | 6 |
| Parlay Pete | :39.60 | B | 11 |
| Red Pride | :37.60 | B | 8 |
| Sassy Sami | :35.80 | H | 1 |
| Victory Cafe | :37.40 | B | 6 |
| Watch Your Fingers | :36.80 | B | 5 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Ariel Rose | :50.00 | B | 11 |
| Baby Emma | :52.00 | BG | 25 |
| Champion Eclipse | :50.60 | BG | 16 |
| Darby's Pal | :53.60 | B | 32 |
| Dekaf N Eight | :49.40 | B | 4 |
| Drewlee | :51.20 | B | 22 |
| Entertaining | :52.60 | B | 28 |
| Fan Club | :51.20 | B | 22 |
| Flying Speed | :50.00 | B | 11 |
| Holy Limerick | :50.60 | BG | 16 |
| Ilyssa's Turn | :50.00 | B | 11 |
| Lady Discovery | :51.40 | B | 24 |
| Lost Island | :48.80 | B | 1 |
| Louis Le Grand | :50.60 | B | 16 |
| Mandatum | :53.00 | B | 31 |
| Mocoreta (URU) | :49.80 | BG | 10 |
| Neveri | :49.60 | B | 8 |
| Northern Academy | :49.60 | B | 8 |
| O Wicked One | :49.00 | B | 2 |
| Road to Damascus | :52.20 | BG | 27 |
| Sheikh | :49.40 | B | 4 |
| Shepherd Street | :50.00 | B | 11 |
| Sincero | :49.40 | BG | 4 |
| Smokin Dynasty | :52.60 | B | 28 |
| Sweetsaintomine | :50.80 | B | 20 |
| Trader John | :50.80 | B | 20 |
| True Love's Secret | :52.00 | B | 25 |
| Tupi | :50.60 | B | 16 |
| Under Contract | :49.40 | BG | 4 |
| Warrior's Way | :52.80 | B | 30 |
| Wekiva Wachee | :50.00 | B | 11 |
| Wynn On Tour | :49.20 | B | 3 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Aroyal | 1:02.60 | B | 3 |
| Brassie Prince | 1:01.60 | H | 1 |
| Eastern Seaboard | 1:03.60 | B | 5 |
| Expect to Dance | 1:04.60 | B | 6 |
| Foolish Honor | 1:03.00 | B | 4 |
| It's Mine All Mine | 1:04.60 | B | 6 |
| Tripple Zip | 1:01.80 | H | 2 |
| |
| CALDER RACE COURSE --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Win's Little Girl | 1:17.00 | B | 1 |
| |
|