| Thursday, September 4, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Bahama Bay | :38.43 | B | 7 |
| Ideal Spirit | :36.10 | B | 2 |
| Kettlencranberry | :39.14 | B | 9 |
| Main Objective | :39.13 | B | 8 |
| Make the Point | :36.36 | B | 5 |
| Rock in Bage (BRZ) | :37.45 | B | 6 |
| Seattle Grey | :36.18 | B | 4 |
| Warrior Princess | :36.12 | B | 3 |
| Who Plays Brahms | :35.72 | H | 1 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Backseat Rhythm | :36.30 | H | 1 |
| Cougar Hunt | :37.05 | B | 5 |
| Deputy Inspector | :36.45 | H | 2 |
| Dixieland Diva | :39.75 | B | 12 |
| Edge Appeal | :39.25 | B | 10 |
| Elusive Thought(2006) | :36.88 | H | 3 |
| Fighting Gravity | :39.75 | B | 12 |
| Fuzzieo | :37.66 | B | 7 |
| Indy Mood for Luv(2006) | :36.95 | H | 4 |
| Kid Hendrix | :39.05 | B | 8 |
| Milord | :39.25 | B | 10 |
| Pleasant Journey | :39.06 | B | 9 |
| Safari Kid | :37.11 | B | 6 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Brahminical | :50.24 | B | 20 |
| Bright Illusion | :49.07 | B | 11 |
| City Spirit | :48.71 | B | 8 |
| Cool the Economy | :48.69 | B | 6 |
| Cream Top | :50.33 | B | 21 |
| Dear Contender | :50.16 | B | 17 |
| Decorated Court | :49.62 | B | 13 |
| Dicey D J | :48.69 | B | 6 |
| Grand Champion | :48.04 | B | 3 |
| Icy Field | :52.68 | B | 25 |
| Just Zip It | :48.63 | B | 4 |
| Justinline | :47.89 | H | 2 |
| Let's Fly Away | :48.78 | B | 9 |
| Makaan | :50.13 | B | 15 |
| Mesa Girl | :51.42 | B | 22 |
| Museeb | :48.81 | B | 10 |
| Ocean Goddess | :47.64 | H | 1 |
| Oniyome | :52.14 | B | 24 |
| Our Uncle Pete | :50.16 | B | 17 |
| Palmetto Bluffs | :50.17 | B | 19 |
| Sapphiresndiamonds | :51.66 | B | 23 |
| Singapore Court | :48.63 | B | 4 |
| Storm Play | :49.13 | B | 12 |
| Streetprice | :50.12 | B | 14 |
| That'srightofficer | :50.14 | B | 16 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Another Gulch | :52.30 | B | 17 |
| Blue Devil Bel | :49.26 | B | 8 |
| Chauette | :47.45 | H | 1 |
| Get Stormy | :52.25 | B | 16 |
| Good Request | :48.05 | H | 3 |
| Grand Turk | :50.80 | B | 15 |
| Limey | :50.70 | B | 14 |
| Overextended | :48.45 | H | 6 |
| Perfect Precision | :48.05 | H | 3 |
| Power in the Sky | :50.50 | B | 13 |
| Pretty Carina | :47.45 | H | 1 |
| Queens Full | :49.89 | B | 10 |
| She Ain't Much(2006) | :50.10 | B | 12 |
| Snowstalker | :50.02 | B | 11 |
| Success Fee | :48.45 | H | 6 |
| Twistaway | :48.30 | H | 5 |
| Vision of Sunrise | :49.66 | B | 9 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Fancy Asset | 1:02.86 | B | 6 |
| Holistic | 1:01.49 | B | 5 |
| L. C. Chopard | 1:01.46 | B | 3 |
| Merchant Marine | :59.57 | H | 1 |
| Taum Sauk | 1:01.47 | B | 4 |
| Turaath | 1:01.23 | B | 2 |
| Wonder Man | 1:02.88 | B | 7 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| African Storm | 1:05.15 | B | 18 |
| Broad Stone | 1:05.16 | B | 19 |
| By Proxy | 1:01.02 | H | 5 |
| Client Eight | 1:00.80 | H | 4 |
| Don't Forget Gil | 1:02.89 | B | 13 |
| Dulcet Tone | :59.45 | H | 1 |
| Golden Age | 1:02.02 | B | 11 |
| Heckuva Hunter | 1:01.88 | B | 8 |
| Irish Channel | 1:03.78 | B | 16 |
| Lizard | 1:00.70 | H | 3 |
| Real Moon | 1:01.02 | H | 5 |
| Screen to Screen | 1:02.11 | B | 12 |
| Shareholder Dues | 1:03.66 | B | 15 |
| Skylighter | 1:01.88 | B | 8 |
| Southern Seduction | 1:05.06 | B | 17 |
| Striking Slew | 1:01.88 | B | 8 |
| Trimaran | 1:00.25 | H | 2 |
| Willsheorwon'tshe | 1:01.25 | H | 7 |
| Winged Hero | 1:02.89 | B | 13 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Queen of Hearts | 1:31.07 | B | 1 |
| |
|