| Monday, August 25, 2008 |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Cantwaitforspring | :39.40 | B | 8 |
| Foxfire Girl | :39.60 | B | 10 |
| Frosty Mist | :39.80 | B | 12 |
| Hapman | :35.00 | B | 1 |
| Helluva Fella | :35.40 | B | 3 |
| Hollywood Berti | :37.40 | B | 6 |
| Kathleen L | :39.60 | B | 10 |
| Love Alaska | :36.40 | B | 4 |
| Queen Stell | :36.60 | B | 5 |
| Riding the Wind | :35.00 | B | 1 |
| Strong Words | :38.00 | B | 7 |
| War Ballad | :39.40 | B | 8 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Applesolutely Wild | :47.40 | B | 4 |
| Bet the Moon | :50.40 | B | 31 |
| Big Red Ranger | :48.00 | B | 14 |
| Bill of Bills | :50.00 | B | 28 |
| Boom Boom Charlie | :49.00 | B | 21 |
| Brainy Benny (IRE) | :54.80 | B | 52 |
| Bubbi | :51.00 | B | 36 |
| Casablanca Babe | :50.00 | B | 28 |
| Chittlin | :51.00 | B | 36 |
| Client Driven | :51.00 | B | 36 |
| Danzon | :47.40 | B | 4 |
| Dastardly Deeds | :48.40 | B | 15 |
| Daunbeforethemast | :52.00 | B | 42 |
| Double E | :50.60 | B | 33 |
| Dynaman | :49.00 | B | 21 |
| Eat Your Words | :48.40 | B | 15 |
| Exactly Nice | :52.80 | B | 48 |
| Friendly Face | :52.40 | B | 45 |
| Giant Hit | :48.60 | BG | 18 |
| Gnightsweetdarlin | :47.00 | B | 2 |
| Iron Vow | :47.40 | B | 4 |
| Jay's Princess | :49.40 | B | 25 |
| Joy Street | :54.40 | B | 51 |
| King Crimson | :49.60 | B | 26 |
| Kitty City | :49.00 | B | 21 |
| Landers | :48.40 | B | 15 |
| Metro System | :47.80 | B | 12 |
| Mike Dowling | :52.20 | B | 43 |
| Miss Marge | :47.60 | B | 9 |
| Misty Lady (ARG) | :50.00 | B | 28 |
| Must Trust | :51.40 | B | 40 |
| Mustang Martha | :50.60 | B | 33 |
| Mustfuhr | :46.80 | B | 1 |
| My Friend Nev | :47.60 | B | 9 |
| Nia | :52.20 | B | 43 |
| Nor'easter | :52.80 | B | 48 |
| One Flying Trend | :47.60 | B | 9 |
| Over Budget | :54.00 | B | 50 |
| Passade | :52.40 | B | 45 |
| Pluto | :48.60 | B | 18 |
| Prince Hope | :50.60 | B | 33 |
| Pulla Fast One | :50.40 | B | 31 |
| Rotary | :47.20 | B | 3 |
| Round Numbers | :51.00 | B | 36 |
| Rucker | :48.80 | B | 20 |
| Rusty Bucket | :51.40 | B | 40 |
| Saint Pegasus | :47.80 | B | 12 |
| Shaker Lemon Pie | :49.00 | B | 21 |
| Shares Perfection | :47.40 | B | 4 |
| Shouldabeenabenz | :47.40 | B | 4 |
| Super Ladybug | :49.60 | B | 26 |
| Windy Native | :52.40 | B | 45 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| American Rock | 1:03.00 | B | 30 |
| Ardanwood | 1:02.20 | B | 25 |
| Atlantic Ridge | 1:03.60 | B | 35 |
| Basketball Whiz | 1:05.00 | B | 36 |
| Believeinthemoment | 1:00.20 | B | 5 |
| Candescent | 1:03.00 | B | 30 |
| Celluloid Hero | 1:01.00 | B | 6 |
| Chilukki's Song | 1:01.20 | HG | 9 |
| Cold Truth | 1:01.00 | B | 6 |
| Delightful Vice | :59.00 | B | 1 |
| Everlasting Beauty | 1:02.00 | B | 17 |
| Exclusive Royale | 1:01.60 | B | 13 |
| Giant Strides | 1:01.80 | B | 14 |
| Happy Start | 1:02.00 | B | 17 |
| He's Bonafide | 1:02.40 | B | 28 |
| Headstart | 1:03.40 | B | 33 |
| Hunters Cove | 1:06.80 | B | 41 |
| Impedance | 1:02.20 | B | 25 |
| Lady Shore Breeze | 1:06.00 | BG | 39 |
| Lord Carmen | 1:02.00 | B | 17 |
| Macho Camacho | 1:00.00 | B | 4 |
| Maybe Baby | 1:01.20 | HG | 9 |
| Miss Alpha Omega | 1:03.40 | B | 33 |
| Miss Krisie Whiz | 1:02.80 | B | 29 |
| Mister Fusaichi | 1:02.00 | B | 17 |
| Mom Cat | :59.80 | B | 2 |
| Mon Jolene | 1:05.60 | BG | 38 |
| Nuclear Wayne | 1:05.00 | B | 36 |
| Pretty Slic Chick | 1:01.40 | B | 12 |
| Queen Amira (GB) | 1:02.00 | B | 17 |
| Semaphore Man | :59.80 | B | 2 |
| Stanley G. | 1:01.20 | B | 9 |
| Sugar Mom | 1:01.00 | BG | 6 |
| Telling | 1:02.00 | B | 17 |
| There I Go | 1:01.80 | B | 14 |
| Two Bright | 1:02.20 | B | 25 |
| Valeries Valentine | 1:06.00 | B | 39 |
| Veneti | 1:02.00 | B | 17 |
| Vlahopoula | 1:03.00 | BG | 30 |
| Wilmington | 1:02.00 | B | 17 |
| You Dancing Devil | 1:01.80 | B | 14 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Ace High Bluff | 1:15.40 | B | 3 |
| Audreys Dancer | 1:20.80 | BG | 6 |
| Lil Black Tiger | 1:13.00 | H | 1 |
| Sir Alex | 1:16.80 | BG | 4 |
| Steal a Kiss | 1:15.00 | H | 2 |
| Sweep the Nation | 1:17.00 | BG | 5 |
| |
| ARLINGTON PARK --- (All Weather Track) Track Fast |
| |
| 7 Furlongs |
| Horse | Time | | Rank |
|
| Oatman | 1:28.80 | H | 1 |
| |
|