| Thursday, September 25, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Big and Beautiful(2006) | :38.20 | B | 14 |
| Brooklyn's Finest | :39.27 | B | 20 |
| Bullstar | :35.92 | B | 1 |
| Dayla(2006) | :37.67 | B | 10 |
| Dicey D J | :37.65 | B | 9 |
| Dr. Burlough | :38.31 | B | 16 |
| Fillazzene | :38.02 | B | 13 |
| He Aint Easy | :37.12 | B | 4 |
| Her Latest Flame | :37.42 | B | 5 |
| I'm Wheelin Away | :37.67 | B | 10 |
| Judicial Leader | :39.09 | B | 18 |
| Kaffiend | :37.42 | B | 5 |
| Look Now | :39.43 | B | 21 |
| Martha's Mandate | :37.91 | B | 12 |
| Money to Burn | :36.48 | B | 3 |
| Odetta One | :39.99 | B | 22 |
| Ommadon's Revenge | :39.09 | B | 18 |
| Ommadon's Storm | :37.61 | B | 8 |
| Shoptate | :38.30 | B | 15 |
| Smokin Scarlett | :38.42 | B | 17 |
| Sounds Tacky | :36.24 | H | 2 |
| Sweet Baby Blue | :37.48 | B | 7 |
| Upper Gulch | :39.99 | B | 22 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Deadlocked | :37.11 | HG | 4 |
| Demi Buff(2006) | :38.25 | H | 9 |
| Music Note | :38.45 | B | 10 |
| Olde Glamour | :37.45 | B | 5 |
| One Good Man | :37.45 | B | 5 |
| Our Golden Dream | :36.75 | H | 1 |
| Quietly Mine | :37.66 | B | 8 |
| Recollect | :36.88 | H | 2 |
| Tippity Tap | :37.10 | B | 3 |
| Wilshire Boulevard | :37.46 | B | 7 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| A Wild Minute | :50.67 | B | 34 |
| Amongooseamongus | :50.71 | B | 37 |
| Asbeautifulasyou (IRE) | :49.90 | B | 22 |
| Asscher Cut | :49.01 | H | 6 |
| Bartletts | :49.34 | B | 16 |
| Bella Attrice | :52.08 | B | 46 |
| Bluegrass Princess | :49.81 | B | 20 |
| Brickyard | :50.92 | B | 40 |
| Brilliant Son | :50.12 | B | 27 |
| Bronx Babe | :51.58 | B | 43 |
| Chit Chat Cat | :48.67 | B | 3 |
| Cottage Industry | :49.01 | H | 6 |
| Crown Point | :50.49 | B | 30 |
| Divine Park | :49.02 | B | 9 |
| Duralass | :51.02 | B | 42 |
| Elusive Heat | :50.92 | B | 40 |
| Firsttodance | :49.75 | B | 19 |
| Flying Heat | :49.13 | B | 13 |
| Frenchman's Cove | :49.12 | B | 10 |
| Gold Trippi | :50.10 | B | 25 |
| Goodbyeandgoodluck | :49.53 | B | 17 |
| Hangingonthefuture | :50.29 | B | 28 |
| Hooked On Money | :50.61 | B | 32 |
| Kaleidoscope Sky | :50.69 | B | 35 |
| Latest Secret | :50.51 | B | 31 |
| Lights Off Annie | :47.57 | B | 1 |
| Lil Birnie | :51.71 | B | 44 |
| Luck | :53.03 | B | 48 |
| M V P Grand | :48.29 | B | 2 |
| Maggie's Miracle | :49.27 | B | 15 |
| Main Objective | :50.69 | B | 35 |
| Myakka | :48.92 | B | 5 |
| Oh Yes I Pray | :51.90 | B | 45 |
| Outoftheslammer | :50.88 | B | 39 |
| Papa Bear | :50.01 | B | 24 |
| Party Jones | :49.65 | B | 18 |
| Pretty Boy Freud | :49.13 | B | 13 |
| Pygmalion | :48.71 | B | 4 |
| Queen of Hearts | :50.79 | B | 38 |
| Queen of Protocol | :53.12 | B | 49 |
| R E O Speeddragon | :50.61 | B | 32 |
| Royal Vindication | :50.29 | B | 28 |
| Saarlight | :49.91 | B | 23 |
| Skipping Class | :49.87 | B | 21 |
| Smokin Gladiator | :52.94 | B | 47 |
| Smokin Sarah | :49.01 | B | 6 |
| Twenty Eight Hours | :50.10 | B | 25 |
| Ultimate Event | :49.12 | B | 10 |
| Well Positioned | :49.12 | B | 10 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| All the Way Home | :50.85 | B | 45 |
| Ardnavagh (FR) | :49.88 | B | 17 |
| Ask Ommadon | :50.50 | B | 30 |
| Barastraight (GB) | :50.30 | B | 27 |
| Brooks Hall | :50.10 | BG | 21 |
| Cats Pic | :52.10 | B | 47 |
| Copper Cascade | :48.05 | H | 1 |
| Cowboy Kisses | :50.66 | B | 36 |
| Criminologist | :49.11 | B | 7 |
| Dazzling Look | :50.80 | B | 42 |
| Deputyville | :50.10 | B | 21 |
| Different Drummer | :50.30 | B | 27 |
| Dixieland Diva | :50.10 | BG | 21 |
| Drama Lady | :50.10 | B | 21 |
| Eden's Storm | :49.55 | B | 12 |
| Eskargo(2004) | :50.70 | B | 37 |
| Fast Approach | :49.55 | BG | 12 |
| Gemswick Park | :50.70 | B | 37 |
| Grand Morning | :50.50 | B | 30 |
| Haka | :50.50 | B | 30 |
| Imthequeenofqueens | :50.50 | B | 30 |
| Irish Blast | :52.10 | B | 47 |
| Izanagi | :50.80 | B | 42 |
| Laragh | :48.05 | H | 1 |
| Linda's Kisses | :49.11 | B | 7 |
| Mighty Eros | :48.88 | B | 5 |
| Montana Music | :50.70 | B | 37 |
| Morethan Fourhours | :49.66 | B | 14 |
| Ms. Freightshaker | :50.30 | B | 27 |
| Ommadon's Hope | :50.60 | B | 35 |
| Perfect Bullet | :50.80 | B | 42 |
| Perfect Precision | :49.26 | B | 9 |
| Pleasant Baby(2006) | :50.70 | BG | 37 |
| Roman Silver | :50.50 | B | 30 |
| Royal Ballade | :50.70 | B | 37 |
| Smarteralex | :50.20 | B | 26 |
| Southern Colony | :49.88 | B | 17 |
| Striking Rizzi | :49.66 | B | 14 |
| Tahlequah Tears | :52.10 | B | 47 |
| Theatrical View | :51.45 | B | 46 |
| Thiella | :49.45 | B | 11 |
| Token of Love | :49.66 | B | 14 |
| Touch too Much | :49.40 | B | 10 |
| Vertical Flight | :48.50 | H | 4 |
| Victory Sign | :49.88 | B | 17 |
| Wanted Alive | :49.88 | B | 17 |
| West Court | :50.10 | B | 21 |
| Wicked Beauty | :48.88 | B | 5 |
| Windy | :48.05 | H | 1 |
| Wolfson | :52.10 | B | 47 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Any Limit | :59.42 | H | 1 |
| Beboblues Art | 1:05.03 | B | 24 |
| Casanova Move | 1:04.54 | B | 22 |
| Distant Shine | 1:04.40 | B | 19 |
| Fairway Drive | 1:02.68 | B | 12 |
| Hangingbyathread | 1:02.68 | B | 12 |
| Jilly Jump Up | 1:04.20 | B | 18 |
| Kettlencranberry | 1:05.01 | B | 23 |
| Lady Limit | 1:01.97 | B | 5 |
| Laguna Moon | 1:05.39 | B | 25 |
| Make the Point | 1:04.01 | B | 17 |
| Mr. Petersson | 1:03.54 | B | 16 |
| Our Dreamette | 1:04.48 | B | 20 |
| Paydirt | 1:02.21 | B | 9 |
| Purses and Shoes | 1:02.63 | H | 11 |
| Shareholder Dues | 1:02.21 | H | 9 |
| Silver Success | 1:01.42 | B | 2 |
| Slam the Cat | 1:02.02 | B | 7 |
| Slevin | 1:02.89 | B | 14 |
| Solarana (ARG) | 1:01.43 | B | 3 |
| Steppenwolfer | 1:02.01 | B | 6 |
| Sumthingtotalkabt | 1:03.29 | B | 15 |
| Synchronicity | 1:02.02 | B | 7 |
| Uno Royale | 1:04.48 | B | 20 |
| Zaftig | 1:01.68 | B | 4 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| B D's Phoenix | 1:03.10 | B | 13 |
| Backseat Rhythm | 1:01.88 | B | 7 |
| Connecticut Yankee | 1:02.05 | B | 10 |
| Double Dinghy Day | 1:03.66 | B | 16 |
| Figgy's Freud | 1:04.10 | B | 17 |
| Golden Weekend | 1:01.25 | B | 5 |
| Laurentide Ice | 1:01.88 | B | 7 |
| Little Belle | 1:00.10 | B | 1 |
| Mosaic | 1:02.45 | B | 11 |
| My Dinah | 1:00.80 | B | 3 |
| My Princess Jess | 1:02.45 | B | 11 |
| Nawal (FR)(2006) | 1:03.45 | B | 15 |
| Reforestation | 1:00.98 | H | 4 |
| Rocket Surgeon | 1:03.10 | B | 13 |
| Skylighter | 1:01.88 | B | 7 |
| Slambino | 1:01.45 | H | 6 |
| Spring Waltz | 1:00.10 | H | 1 |
| Sunny | 1:04.11 | B | 18 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| |
| 6 Furlongs |
| Horse | Time | | Rank |
|
| Picou | 1:17.05 | B | 1 |
| Spanish Harlem (IRE) | 1:17.05 | B | 1 |
| |
|