| Tuesday, September 30, 2008 |
| BELMONT PARK --- (Dirt training) Track Fast |
| |
| 3 Furlongs |
| Horse | Time | | Rank |
|
| Achiever | :36.87 | B | 8 |
| Another Success | :37.29 | B | 16 |
| At Attention | :37.46 | B | 20 |
| Bar Harbor | :38.04 | B | 28 |
| Beneficence | :39.26 | B | 42 |
| Catniche | :38.11 | B | 32 |
| Cherokee Gem | :37.62 | B | 23 |
| Classic Impact | :38.07 | B | 30 |
| Cold Stare(2006) | :39.28 | B | 43 |
| Dr. Powderly | :37.27 | B | 15 |
| Five Cases | :38.13 | B | 33 |
| Fivehailmarys | :38.16 | B | 37 |
| Friendly Wager | :37.03 | B | 9 |
| Giant Mover | :37.23 | B | 12 |
| Giorni Felice | :39.03 | B | 40 |
| Good Card | :38.09 | B | 31 |
| Grantor | :37.83 | B | 26 |
| Grinnell | :39.02 | B | 39 |
| Hennessy Light | :37.41 | B | 19 |
| Herr Mozart | :37.63 | B | 24 |
| Hold the Cruiser | :37.09 | B | 11 |
| Lacy Halo | :37.84 | B | 27 |
| Love and Havoc | :36.72 | B | 7 |
| Maps Hope | :36.41 | B | 2 |
| Meriwether Jessica | :36.47 | B | 4 |
| Mucho Gusto | :36.45 | B | 3 |
| National Cat | :37.25 | B | 14 |
| One More Thing | :37.64 | B | 25 |
| One in a Romp | :36.69 | B | 5 |
| Pegasus in the Raw | :37.46 | B | 20 |
| Phaedrus | :39.81 | B | 44 |
| Red Greeley | :38.14 | B | 35 |
| Reyana's Jet | :36.27 | B | 1 |
| Run With the Lark | :38.14 | B | 35 |
| Samhoon | :37.24 | B | 13 |
| Scorch the Torch | :38.49 | B | 38 |
| Sharp Strike | :38.13 | B | 33 |
| Stealsiggysthunder | :37.48 | B | 22 |
| Striking Rizzi | :37.34 | B | 18 |
| Strong Impact | :36.71 | B | 6 |
| Timber Reserve | :37.08 | B | 10 |
| Turbo Tim | :38.04 | B | 28 |
| We All Hope | :39.14 | B | 41 |
| Wildbutable | :37.29 | B | 16 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Chatain | :39.17 | B | 15 |
| Cougar Hunt | :38.24 | B | 9 |
| Defensive Boast(2006) | :37.84 | B | 6 |
| Hepcat | :37.64 | B | 5 |
| Imagonnacatchyou | :36.64 | B | 2 |
| Mia | :39.07 | B | 13 |
| Persistently | :38.84 | B | 12 |
| Receipt | :38.24 | B | 9 |
| Rescue Squad | :37.47 | B | 4 |
| Sandia Ridge | :38.64 | B | 11 |
| Sin Novedad | :37.84 | B | 6 |
| Tigeroo | :39.43 | B | 16 |
| Transit of Venus | :36.84 | B | 3 |
| War of the Ranges | :38.16 | B | 8 |
| Yield Bogey | :36.07 | B | 1 |
| Z's Pitch | :39.12 | B | 14 |
| |
| BELMONT PARK --- (Inner turf) Track Soft (Dogs Up) |
| |
| 4 Furlongs |
| Horse | Time | | Rank |
|
| Arch Nemesis | :53.63 | B | 2 |
| Mohegan Sky | :50.16 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| African Storm | :47.50 | H | 1 |
| Akebono | :50.06 | B | 64 |
| Allaboutmack | :51.09 | B | 90 |
| Alnawaibi | :50.05 | B | 63 |
| Annconda | :51.06 | B | 87 |
| Apocalyptical | :49.43 | B | 41 |
| Awesome I Am | :49.83 | B | 58 |
| Break Water Edison | :49.63 | B | 52 |
| Breezianna | :51.75 | B | 106 |
| Bribon (FR) | :49.52 | B | 48 |
| Calimonco | :49.13 | B | 32 |
| Carrs and Stripes | :51.17 | B | 94 |
| Charitable Man | :48.23 | B | 14 |
| Chasing the Crown | :48.92 | B | 28 |
| City Vice | :48.34 | B | 19 |
| Close to the Vest | :49.55 | B | 49 |
| Colonial Kid | :50.44 | B | 80 |
| Conecuh | :50.46 | B | 81 |
| Cowtown Cat | :47.83 | B | 7 |
| Crazy Catlady | :49.08 | B | 31 |
| Daring Dreamer | :49.51 | B | 45 |
| Dear Contender | :51.09 | B | 90 |
| Dellslittlerunaway | :51.72 | B | 105 |
| Deputy Indy | :48.12 | B | 11 |
| Dirty Water Dog | :51.23 | B | 96 |
| Doremifasollatido | :51.43 | B | 99 |
| Downrigger | :51.14 | B | 93 |
| E Z Dollar | :51.82 | B | 107 |
| Eldaafer | :49.63 | B | 52 |
| Fitz Just Right | :50.13 | B | 69 |
| Gargantua | :49.26 | B | 37 |
| Ghoul | :50.10 | B | 66 |
| Go Swiftly | :52.03 | B | 109 |
| Grand Champion | :47.62 | H | 2 |
| Harlem Rocker | :48.90 | B | 27 |
| Her Latest Flame | :51.66 | B | 102 |
| Higher Place | :49.84 | B | 60 |
| Holiday Trip | :50.24 | B | 73 |
| Hometown Boy | :50.23 | B | 72 |
| I'm Yours | :50.85 | B | 83 |
| Irish Gentleman | :51.05 | B | 86 |
| J J's Prophet | :48.64 | B | 22 |
| J'ray | :52.02 | B | 108 |
| Jack's Grace | :51.03 | B | 85 |
| Jemmealey | :49.72 | B | 54 |
| Just Dixie | :50.08 | B | 65 |
| Kaffiend | :51.68 | B | 104 |
| Kaper Lake | :48.71 | B | 24 |
| Karakorum Elektra | :49.81 | B | 55 |
| Kettle Two | :48.89 | B | 26 |
| King Leopold | :49.51 | B | 45 |
| Kris Angel | :51.17 | B | 94 |
| Kusch | :49.48 | B | 43 |
| La Concerto | :49.82 | B | 57 |
| Land Grant | :49.04 | B | 30 |
| Loaves and Dishes | :50.41 | B | 77 |
| Mahopac | :50.36 | B | 76 |
| Malou's Magic | :51.44 | B | 100 |
| Marina Market | :48.43 | B | 20 |
| Marital Court | :50.14 | B | 71 |
| Mother Russia | :48.07 | B | 10 |
| Ms Stilleto | :48.61 | B | 21 |
| Mucho Macho | :49.22 | B | 36 |
| Muffy | :49.51 | B | 45 |
| Munnings | :47.82 | B | 6 |
| N. Y. Friend | :49.62 | B | 51 |
| Navedano | :49.81 | B | 55 |
| News Channel | :47.75 | H | 4 |
| Ode to Revolution | :50.27 | B | 74 |
| Oldham | :47.65 | H | 3 |
| Ommadon's Storm | :50.10 | B | 66 |
| Orient Song | :52.43 | B | 113 |
| Outfitter | :49.86 | B | 62 |
| Over Forli (CHI) | :51.32 | B | 98 |
| Presto Change O | :47.81 | H | 5 |
| Professor Z | :49.16 | B | 33 |
| Proud Ruler | :49.16 | B | 33 |
| Quietly Bold | :51.29 | B | 97 |
| Round Bar | :48.67 | B | 23 |
| Rove's Boy | :52.24 | B | 111 |
| Run With Me | :53.07 | B | 114 |
| San Naa | :49.61 | B | 50 |
| Seeking Eldorado | :48.13 | B | 12 |
| She's Prime | :48.17 | B | 13 |
| Sheikh's Serenade | :50.87 | B | 84 |
| Shesa Bud Girl | :52.22 | B | 110 |
| Shoptate | :49.83 | B | 58 |
| Silver Stetson Man | :48.04 | B | 9 |
| Sir Cryptomite | :51.07 | B | 88 |
| Sir Dunstan | :49.49 | B | 44 |
| Sixthirteen | :49.27 | B | 38 |
| Small Potatoes | :48.94 | B | 29 |
| Smokin Pistol | :48.27 | B | 17 |
| Star Orchid | :51.49 | B | 101 |
| Street Talk | :48.23 | B | 14 |
| Strummer | :48.27 | B | 17 |
| Sundaysunday | :50.43 | B | 78 |
| Sunny Boy 'n Ben E | :48.25 | B | 16 |
| Taqarub | :50.12 | B | 68 |
| The Third Degree | :50.28 | B | 75 |
| Thunder Roar | :50.13 | B | 69 |
| Tic Toccet | :51.07 | B | 88 |
| Tomorrows Roses | :50.62 | B | 82 |
| Trevelyan | :49.46 | B | 42 |
| Trinity Magic | :51.67 | B | 103 |
| True Resurgence | :48.03 | B | 8 |
| Trusted Kafwain | :50.43 | B | 78 |
| Upsell | :49.17 | B | 35 |
| Valid Humor | :49.85 | B | 61 |
| Venatrix | :49.27 | B | 38 |
| Vortices | :51.12 | B | 92 |
| Wild Awake | :52.26 | B | 112 |
| Wild Conga | :49.33 | B | 40 |
| Z Humor | :48.87 | B | 25 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Al Basha | :50.24 | B | 37 |
| All in No Outs | :48.64 | B | 11 |
| Baletti | :51.42 | B | 50 |
| Battle Ready | :49.07 | B | 18 |
| Bet the Limit | :51.24 | B | 48 |
| Brazen Action | :51.43 | B | 51 |
| Breathtaking | :51.24 | B | 48 |
| Brooker D | :49.98 | B | 32 |
| Canaveral Dancer | :49.64 | B | 27 |
| Cherry Lady | :48.47 | B | 9 |
| Collegiate | :48.43 | B | 8 |
| Daily Star | :48.72 | B | 12 |
| Dance for Fashion | :49.07 | B | 18 |
| Dixie Time Thief | :50.24 | B | 37 |
| Dr. Decter | :52.24 | B | 61 |
| Dream Again | :51.49 | B | 57 |
| Electricity | :48.07 | B | 4 |
| English Colony (GB) | :50.24 | B | 37 |
| Fast Tigress | :50.63 | B | 42 |
| Flying Spur | :49.04 | B | 16 |
| For Men Only | :51.47 | B | 56 |
| Gone Astray | :47.64 | H | 1 |
| Grand Dynasty | :50.09 | B | 33 |
| Granny Smith | :49.64 | B | 27 |
| Hallelujah Girl | :51.43 | B | 51 |
| He Struck It Rich | :50.63 | B | 42 |
| Hot Pace | :48.84 | B | 14 |
| Imperial Council | :48.11 | B | 7 |
| Impressionism | :49.07 | B | 18 |
| Jay Mike | :49.63 | B | 25 |
| Jet Blue Dream | :50.17 | B | 36 |
| Just a Warning | :49.64 | B | 27 |
| Lifeguard | :49.63 | B | 25 |
| Manhattan Star | :50.16 | B | 35 |
| Memorized | :48.51 | B | 10 |
| Miracle Hill | :48.07 | B | 4 |
| Myriam(2006) | :51.43 | B | 51 |
| Night | :48.72 | B | 12 |
| Offshore | :49.07 | B | 18 |
| Olympus | :49.00 | B | 15 |
| Precise Lady | :47.84 | H | 2 |
| Really Classic | :51.83 | B | 59 |
| Roma Di Notte | :51.12 | B | 46 |
| Ruth E | :49.04 | B | 16 |
| Sable Island | :51.64 | B | 58 |
| Sharif Al Medina | :51.43 | B | 51 |
| Shining Sea | :49.44 | B | 24 |
| Song of Love | :47.88 | B | 3 |
| Spinnaker Run | :51.17 | B | 47 |
| Stephen's Rhythm's | :50.24 | B | 37 |
| Success Fee | :50.11 | B | 34 |
| To the Mat | :49.17 | B | 22 |
| Uncle Indy | :50.84 | B | 44 |
| Upper Gulch | :51.88 | B | 60 |
| Venetian Causeway | :50.43 | B | 41 |
| Ventura | :49.84 | B | 31 |
| Victory for M'lady | :48.07 | B | 4 |
| Warm Shower | :49.64 | B | 27 |
| Wesley | :51.43 | B | 51 |
| White's Help | :51.11 | B | 45 |
| Yankee Chief | :49.43 | B | 23 |
| |
| BELMONT PARK --- (Inner turf) Track Soft (Dogs Up) |
| |
| 5 Furlongs |
| Horse | Time | | Rank |
|
| Diamondrella (GB) | 1:06.17 | B | 2 |
| Red Rocks (IRE) | 1:05.17 | B | 1 |
| |
| BELMONT PARK --- (Dirt training) Track Fast |
| A Girl Named Maria | 1:03.45 | B | 46 |
| American Dance | 1:01.13 | B | 7 |
| American Queen | 1:05.42 | B | 59 |
| Api Mohkat | 1:03.82 | B | 52 |
| Arizona Sunset | 1:01.36 | B | 10 |
| Aunt Alma | 1:04.46 | B | 55 |
| Baiser Francais | 1:03.23 | B | 43 |
| Beequeone | 1:03.88 | B | 54 |
| Best Big Band | 1:01.55 | B | 13 |
| Cheetah Trail | 1:03.81 | B | 51 |
| Daareb | 1:02.42 | B | 27 |
| Different Drummer | 1:01.62 | B | 14 |
| Drift King | 1:03.04 | B | 36 |
| False Impression | 1:03.08 | B | 41 |
| Golden Amulet | 1:02.10 | B | 18 |
| Grand Presidium | 1:03.82 | B | 52 |
| Hangingonthefuture | 1:02.43 | B | 28 |
| Hatfield | 1:02.48 | B | 29 |
| Holistic | 1:00.81 | B | 3 |
| Holy Rock | 1:02.09 | B | 17 |
| Kettlencranberry | 1:04.67 | B | 56 |
| Lieutenant Ron | 1:01.09 | B | 5 |
| McVictory | 1:02.93 | B | 35 |
| Me You and Her | 1:03.46 | B | 47 |
| Miss Catalyst | 1:03.53 | B | 50 |
| Monte Carlo | 1:02.25 | B | 23 |
| Mr. Debuskey | 1:02.31 | B | 25 |
| Mrs. Holden | 1:03.12 | B | 42 |
| Noble Action | 1:02.14 | B | 22 |
| O Sabina | 1:03.28 | B | 44 |
| Ommadon's Frenzy | 1:04.81 | B | 57 |
| Out of Gwedda | 1:02.10 | B | 18 |
| Pegasian | 1:01.82 | B | 16 |
| Premium Gold | 1:00.67 | B | 1 |
| Quiet Wakita | 1:03.51 | B | 49 |
| Ring Bernadette | 1:03.04 | B | 36 |
| Routine Addendum | 1:05.04 | B | 58 |
| Rushing Stag | 1:03.43 | B | 45 |
| Saki to Me | 1:01.04 | B | 4 |
| Seattle Grey | 1:02.41 | B | 26 |
| Seek On | 1:01.16 | B | 9 |
| Shifty Guy | 1:03.07 | B | 40 |
| Shot Gun Holiday | 1:02.27 | B | 24 |
| So Much Trouble | 1:01.13 | B | 7 |
| Sobhy | 1:01.39 | B | 11 |
| Soulfully | 1:01.77 | B | 15 |
| Star Dixie | 1:03.04 | B | 36 |
| Storm Dixie | 1:02.83 | B | 32 |
| Sumwhrovrtherainbw | 1:01.49 | B | 12 |
| Super Child | 1:03.47 | B | 48 |
| The Last Wave | 1:02.86 | B | 33 |
| Tight Grip | 1:01.09 | B | 5 |
| Token of Love | 1:02.12 | B | 20 |
| Triple Glory | 1:02.91 | B | 34 |
| Trusting Heart | 1:02.53 | B | 31 |
| Victory Cry | 1:03.04 | B | 36 |
| Whirling Agatha | 1:02.13 | B | 21 |
| Wish Me Success | 1:00.69 | B | 2 |
| Yes I'm Clever | 1:02.51 | B | 30 |
| |
| BELMONT PARK --- (Dirt) Track Fast |
| Adriano | 1:02.01 | B | 20 |
| Black Iris | 1:03.17 | B | 33 |
| Blazing Taurus | 1:00.17 | H | 4 |
| Broadway Producer | :58.09 | H | 1 |
| Callup Sara(2006) | | |